สินค้าและบริการ PRODUCT & SERVICE
Steel square tube

Square Tube
Dimension Tolerance Side Length : DxB < 50 mm. ± 1.5 mm.
Thickness : Under 3 mm. ± 0.3 mm. : DxB > 50 mm. ± 1.5 %
Thickness : 3 mm. or over, ± 10% : ± 10% Lenght : +50 mm., -0 mm.

Side Length Thickness Calculate Weight Cross Sectional Area Geometrical Moment of Inertia Modulus of Section Radius of Gyration
D x D T W A Ix, Iy Zx, Zy Ix, Iy
in. mm. mm. kg./m. cm2 cm4 cm3 cm.
1x1 25x25 2 1.36 1.74 1.48 1.19 0.92
2.3 1.53 1.97 1.61 1.29 0.9
2.6 1.65 2.1 1.63 1.31 0.88
3.2 1.91 2.44 1.75 1.4 0.85
11/4 x11/4 32x32   2.3 2.04 2.6 3.71 2.32 1.2
3.2 2.69 3.42 4.54 2.84 1.15
11/2 x11/2 38x38 2.3 2.47 3.15 6.54 3.44 1.44
3.2 3.29 4.19 8.18 4.3 1.4
2x2 50x50 1.6 2.38 3.03 11.7 4.68 1.96
2 2.91 3.7 13.9 5.57 1.94
2.3 3.34 4.25 15.9 6.34 1.93
3.2 4.5 5.73 20.4 8.16 1.89
3.6 4.9 6.24 21.4 8.58 1.85
4 5.35 6.81 22.9 9.15 1.83
5 6.39 8.14 25.7 10.3 1.78
3x3 75x75 2.3 5.14 6.55 57.1 15.2 2.95
3.2 7.01 8.93 75.5 20.1 2.91
4 8.59 10.95 90.2 24.1 2.87
4.5 9.55 12.17 98.6 26.3 2.85
4x4 100x100 2.3 6.95 8.85 140 27.9 3.97
3.2 9.52 12.13 187 37.5 3.93
4 11.7 14.95 226 45.3 3.89
4.5 13.1 16.67 249 49.9 3.87
6 17 21.63 311 62.3 3.79
5x5 125x125 3.2 12 15.33 376 60.1 4.95
4.5 16.6 21.17 506 80.9 4.89
5 18.3 23.36 553 88.4 4.86
6 21.7 27.63 641 103 4.82
6x6 150x150 4.5 20.1 25.67 896 120 5.91
5 22.3 28.36 982 131 5.89
6 26.4 33.63 1,150.00 153 5.84
6.3 27.4 34.8 1,174.00 156 5.8
* Source = www.khcsteel.com
Copyright © 2016 T.K. Procons Co.,Ltd. All Rights Reserved.