สินค้าและบริการ PRODUCT & SERVICE
Rectangular Tube

Dimension Tolerance Side Length
: DxB < 50 mm. ± 1.5 mm. Thickness : Under 3 mm. ± 0.3 mm.
: DxB > 50 mm. ± 1.5 % Thickness : 3 mm. or over, ± 10%
: ± 10% Lenght : +50 mm., -0 mm.

Side Length Thickness Calculate Weight Cross Sectional Area Geometrical Moment of Inertia Modulus of Section Radius of Gyration
D x B T W A Ix Iy Zx Zy Ix Iy
in. mm. 1mm.8 kg./m. cm2 cm4 cm4 cm3 cm3 cm. cm.
  2x1       50x25     2 2.12 2.7 8.17 2.76 3.27 2.2 1.74 1.01
2.3 2.44 3.1 9.31 3.1 3.72 2.48 1.68 0.96
3.2 3.24 4.13 11.6 3.8 4.65 3.04 1.68 0.96
3.6 3.48 4.44 11.7 3.86 4.7 3.09 1.63 0.93
3x1 1/4  75x38   2.3 3.81 4.85 34.6 12 9.23 6.3 2.67 1.57
3.2 5.15 5.15 45 15.4 12 8.09 2.62 1.53
  3x1 3/4    75x45   1.6 2.88 3.67 28.4 12.9 7.56 5.75 2.78 1.88
2.3 4.06 5.17 38.9 17.6 10.4 7.82 2.74 1.84
3.2 5.5 7.01 50.8 22.8 13.5 10.1 2.69 1.8
4x2 100x50 2 4.48 5.7 74.1 25.5 14.8 10.2 3.61 2.11
2.3 5.14 6.55 84.8 29 17 11.6 3.6 2.1
3.2 7.01 8.93 112 38 22.5 15.2 3.55 2.06
3.6 7.72 9.84 121 40.9 24.1 16.3 3.5 2.04
4 8.59 10.95 142 46.7 28.4 18.7 3.55 2.03
4.5 9.55 12.17 147 48.9 29.3 19.5 3.47 2
    5x3         125x75   2.3 6.95 8.85 192 87.5 30.6 23.3 4.65 3.14
3.2 9.52 12.13 257 117 41.1 31.1 4.6 3.1
4 11.7 14.95 311 141 49.7 37.5 4.56 3.07
4.5 13.1 16.67 342 155 54.8 41.2 4.53 3.04
6 17 21.63 428 192 68.5 51.1 4.45 2.98
  6x2     150x50   3.2 9.63 12.13 314.92 55.71 42.61 22.61 5.16 2.17
4.5 13.5 17.03 423.93 75.75 53.35 29.82 5.05 2.11
6.3 18.77 22.84 536.98 93.65 72.76 36.87 4.93 2.03
  8x4     200x100   4.5 20.1 25.67 1,330.00 455 133 90.9 7.2 4.21
6 26.4 33.63 1,700.00 577 170 115 7.12 4.14
6.3 27.4 34.8 1,739.00 591 174 118 7.06 4.12
* Source = www.khcsteel.com
Copyright © 2016 T.K. Procons Co.,Ltd. All Rights Reserved.