สินค้าและบริการ PRODUCT & SERVICE
Carbon Steel Pipe

Dimension Tolerance

Side Length

: O. D< 50 mm. ± 1.5 mm. Thickness : Under 3 mm. ± 0.3 mm. 
: O. D > 50 mm. ± 1.5 % Thickness : 3 mm. or over, ± 10%
: ± 10% Lenght : +50 mm., -0 mm.

Nominal Dimention Outside Diameter Thickness Calculate Weight Cross Sectional Area Geometrical Moment of Inertia Modulus of Section Radius of Gyration
DN D T W A I Z I
in. mm. mm. kg./m. cm2 cm4 cm3 cm.
1/2 (15) 21.7 2 0.97 1.24 0.61 0.56 0.7
3/4 (20)   21.7 2 1.24 1.58 1.26 0.93 0.89
2.3 1.41 1.8 1.41 1.03 0.88
1 (25) 34 2.3 01.8 2.29 2.89 1.7 1.12
1 1/4 (32) 42.7   2.3 2.29 2.92 5.97 2.8 1.43
2.5 2.48 3.16 6.4 3 1.42
1 1/2 (40) 48.6 2.3 2.63 3.35 8.99 3.7 1.64
2.5 2.84 3.62 9.65 3.97 1.63
2.8 3.16 4.03 10.6 4.36 1.62
3.2 3.58 4.56 11.8 4.86 1.61
  2(50)     60.5 2.3 3.3 4.21 17.8 5.9 2.06
3.2 4.52 5.76 23.7 7.84 2.03
4 5.57 7.1 28.5 9.41 2
  2 1/2 (65)   76.3 2.8 5.08 6.47 43.7 11.5 2.6
3.2 5.77 7.35 49.2 12.9 2.59
4 7.13 9.09 59.5 15.6 2.58
3 (80) 89.1 2.8 5.96 7.59 70.7 15.9 3.05
3.2 6.78 8.64 79.8 17.9 3.04
3 1/2 (90) 101.6 3.2 7.76 9.89 120 23.6 3.48
4 9.63 12.26 146 28.8 3.45
4 (100) 114.3 3.2 8.77 11.17 172 30.2 3.93
3.5 9.58 12.18 187 32.7 3.92
4.5 12.2 15.52 234 41 3.89
5 (125) 139.8 3.6 12.1 15.4 357 51.1 4.82
4 13.4 17.07 394 56.3 4.8
4.5 15 19.13 438 62.7 4.79
6 19.8 25.22 566 80.2 4.74
6 (150) 165.2 4.5 17.8 22.72 734 88.9 5.68
5 19.8 25.16 808 97.8 5.67
6 23.6 30.01 952 115 5.63
7.1 27.7 35.26 1,100.00 134 5.6
8 (200) 216.3 4.5 23.5 29.94 1,680.00 155 7.49
5.8 30.1 38.36 2,130.00 197 7.45
7 36.1 46.03 2,520.00 233 7.4
8.2 42.1 53.61 2,910.00 269 7.36
* Source = www.khcsteel.com
Copyright © 2016 T.K. Procons Co.,Ltd. All Rights Reserved.